LP/DLP

MANYO enables “Die-kiss forging”

Ultimate high accuracy is achieved through our unique technology, lever mechanism, and die-kiss forging.

The lever press allows the demonstration of nominal capacity at a high position, dozens of millimeters above the bottom dead center of the ram. It is also a perfect fit for work needing high load and long stroke, such as upsetting extra-heavy materials and extrusion of long products.

Features

  • Die-kiss forging
  • Closed die forging
  • Warm forging
  • Withstands eccentric load

Standard specifications

Die collision forging (Die-kiss forging) is allowed

The lever press enables safe “Die-kiss forging” which a crank press does not do well. Thanks to soft forging utilizing the resilience of the lever, die collision shock is made very unlikely, leading to the prevention of damage to dies and the press.

Production of high precision closed die forgings

Lever press enabling resilient soft forging allows reduction of clearance (engagement allowance) between the upper and lower dies, leading to closed die forging with very sharp corners free from vertical flash and underfill.

Also serves as an effective warm forging press

The stroke motion mechanism of the ram, uniquely developed, enables economical forging without damage to dies, even in warm forging, which is liable to generate greater working impact.

Video

Standard specs

Model LP600-200S LP600-300S LP1000-240S LP1000-420S LP1300-270S LP1600-300S LP2500-340S LP3000-340S LP4000-360S
Pressing capacity KN 6000 6000 10000 10000 13000 16000 25000 30000 40000
Number of strokes SPM 60 60 60 40 60 50 45 45 45
Stroke length mm 200 300 240 420 270 300 340 340 360
Ram adjustment mm 30 15 15 20 20 20 20 20 20
Shut height mm 550 630 660 840 840 940 1335 1400 1500
Die height mm 430 500 500 690 660 750 1085 1150 1220
Ram bottom face size (LR/FB) mm 800×500 900×500 1000×540 1160×600 1100×620 1400×680 1550×900 1680×1020 1840×1100
Table size (LR/FB) mm 1240×750 1360×760 1600×840 1620×900 1650×900 2100×960 2050×1000 2250×1020 2400×1100
Bottom knock-out capacity KN 300 300 500 500 650 800 1000 1200 1300
Driving main motor kw 55kw-4P 75kw-6P 75kw-6P 90kw-6P 110kw-6P 110kw-6P 200kw-6P 250kw-6P 280kw-6P
Ram adjusting motor kw 2.2kw-6P 2.2kw-6P 3.7kw-6P 5.5kw-6P 3.7kw-6P 3.7kw-6P 5.5kw-6P 7.5kw-4P 11kw-4P
Oil lubrication motor kw 0.4kw-4P 0.4kw-4P 1.5kw-4P 1.5kw-4P 1.5kw-4P 1.5kw-4P 1.5kw-4P 1.5kw-4P 1.5kw-4P
0.1kw-4P 0.1kw-4P 0.1kw-4P 0.1kw-4P 0.1kw-4P 0.1kw-4P 0.1kw-4P 0.2kw-4P 0.2kw-4P
Required air pressure kw 0.45〜0.55 0.45〜0.55 0.45〜0.55 0.45〜0.55 0.45〜0.55 0.45〜0.55 0.45〜0.55 0.45〜0.55 0.45〜0.55
Weight TON 48 55 78 110 110 152 250 300 390
Size (height/width/length) m 4.05×2.3×3.7 4.4×2.75×4.3 4.7×3.1×4.4 5.1×3.1×5.0 4.9×3.5×4.9 5.5×4.0×5.0 6.5×4.2×7.0 6.6×4.4×7.3 7.6×4.6×7.5

※Specifications above may be modified to meet users’ demands.