Model | SLC 3050 | SLC 5080 | SLC 8012 |
---|---|---|---|
Applicable work dia. | Φ30〜Φ50 | Φ50〜Φ80 | Φ80〜Φ120 |
Applicable work length | L/D=1〜2.0* | L/D=1〜2.0* | L/D=1〜2.0* |
Capacity | 1.3 sec/pc | 1.5 sec/pc ~ | 2.5 sec/pc ~ |
Grinding system | Belt grinding system | Belt grinding system | Belt grinding system |
Grinding unit conveyance system | Geared motor inverter | Geared motor inverter | Geared motor inverter |
Conveyance and discharge system | Chain conveyor system | Chain conveyor system | Chain conveyor system |
Specification setting system | Touch panel input | Touch panel input | Touch panel input |
Control system | PLC control | PLC control | PLC control |
Unloading and loading error alarm | YES | YES | YES |
Power supply | AC200V 2.2KW | AC200V 2.7KW | AC200V 3.8KW |
Supply air pressure | 4.5MPa~5MPa | 4.5MPa~5MPa | 4.5MPa~5MPa |
External size of machine(FB×LR×H) | 1.5m×2.0m×1.2m | 1.5m×2.3m×1.5m | 1.8m×2.5m×1.8m |
※Specifications above may be modified to meet users’ demands.