Upsetter

Ideal upsetter simply equipped with functions solving problems with conventional upsetters.

"Strong eccentric load properties"

In the upset method allowing multi process forging, great eccentric load is applied to the heading slide of the machine by change of load, depending on processes. Model MUP, featuring remarkable durability, enables absorption of all eccentric load, thanks to the double crank shafts, serving as a driving source of the heading slide, provided on the both sides of the body.

"Powerful grip mechanism"

Even though the heading slide has enough resistance to eccentric load, the upsetter cannot work successfully if its grip mechanism does not have enough resistance to eccentric load. Model MUP incorporates a unique mechanism, a lever pivoted by a strong king pin, fully withstanding a large eccentric reaction force generated in the grip die.

"Simple and rational mechanism"

Model MUP features a simple and unique mechanism without any joint system, a bottleneck of conventional upsetters, in which links are connected with pins. It allows MUP to enjoy a good reputation as a superior model, virtually free from maintenance cost, with less noise and vibration, as well as excellent durability to wear.

Video

Standard specs

Model MUP200 MUP400 MUP600 MUP800 MUP1000 MUP1600 MUP2300
Grip capacity TON 300 600 900 1200 1500 2400 3500
Heading capacity TON 200 400 600 800 1000 1600 2300
Number of strokes SPM 60 50 40 35 32 25 20
Grip stroke mm 100 135 155 170 200 260 290
Heading stroke mm 180 230 260 300 350 420 500
Grip adjustment mm 5 6 6 8 10 15 20
Grip die holder size(width, length, thickness) mm 420×300×150 510×420×200 720×580×300 880×600×360 1080×680×400 1260×780×440 1480×850×460
Heading die holder size (width, length, thickness) mm 420×180×150 510×260×200 720×320×300 880×380×360 1080×410×400 1260×500×440 1480×680×460
Main motor output kw 30 37 55 75 110 80×2 110×2
Oiling motor output kw 0.5 0.5 1.5 1.5 2.2 2.2 2.2
Total weight of machine TON 30 40 55 80 110 180 240

※Specifications above may be modified to meet users’ demands.